<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments for chucks weblog</title>
	<link>http://blog.learntoprogrampics.com</link>
	<description>Weblog of Chuck Hellebuyck's Electronic Products</description>
	<pubDate>Wed, 10 Mar 2010 10:34:44 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>Comment on Volume 2 is a success! by Brian</title>
		<link>http://blog.learntoprogrampics.com/2009/07/25/volume-2-is-a-success/#comment-1186</link>
		<author>Brian</author>
		<pubDate>Fri, 11 Dec 2009 16:54:59 +0000</pubDate>
		<guid>http://blog.learntoprogrampics.com/2009/07/25/volume-2-is-a-success/#comment-1186</guid>
		<description>Regarding books I'd like to see:

How about one on interfacing 1-wire devices to PICs programmed with C? Maybe also some wireless modules thrown in to allow wireless 1-wire communication with the PIC(s).

I'm thinking of projects like a 1-wire based weather station (temperature, humidity, wind speed &#38; direction, rainfall, etc), data logging (of temperature, humidity, etc.), maybe a 1-wire based thermostat control...

Since I'm still working my way through your Embedded C Programming books, I'm not in a huge hurry but, if you could come out with a book like this in the next few weeks, I'd much appreciate it!   ;-)</description>
		<content:encoded><![CDATA[<p>Regarding books I&#8217;d like to see:</p>
<p>How about one on interfacing 1-wire devices to PICs programmed with C? Maybe also some wireless modules thrown in to allow wireless 1-wire communication with the PIC(s).</p>
<p>I&#8217;m thinking of projects like a 1-wire based weather station (temperature, humidity, wind speed &amp; direction, rainfall, etc), data logging (of temperature, humidity, etc.), maybe a 1-wire based thermostat control&#8230;</p>
<p>Since I&#8217;m still working my way through your Embedded C Programming books, I&#8217;m not in a huge hurry but, if you could come out with a book like this in the next few weeks, I&#8217;d much appreciate it!   <img src='http://blog.learntoprogrampics.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Need Your Feedback on Book Title by Jim Davis</title>
		<link>http://blog.learntoprogrampics.com/2009/04/30/5/#comment-26</link>
		<author>Jim Davis</author>
		<pubDate>Wed, 17 Jun 2009 03:43:27 +0000</pubDate>
		<guid>http://blog.learntoprogrampics.com/2009/04/30/5/#comment-26</guid>
		<description>I also prefer "Volume 2".   The term "Next Step guide" is a little misleading.</description>
		<content:encoded><![CDATA[<p>I also prefer &#8220;Volume 2&#8243;.   The term &#8220;Next Step guide&#8221; is a little misleading.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Need Your Feedback on Book Title by Curtis Brooks</title>
		<link>http://blog.learntoprogrampics.com/2009/04/30/5/#comment-14</link>
		<author>Curtis Brooks</author>
		<pubDate>Sun, 07 Jun 2009 15:39:41 +0000</pubDate>
		<guid>http://blog.learntoprogrampics.com/2009/04/30/5/#comment-14</guid>
		<description>The second title seems to be a better fit unless you intended the first volume to be an introduction to the second.</description>
		<content:encoded><![CDATA[<p>The second title seems to be a better fit unless you intended the first volume to be an introduction to the second.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Need Your Feedback on Book Title by James Keller</title>
		<link>http://blog.learntoprogrampics.com/2009/04/30/5/#comment-10</link>
		<author>James Keller</author>
		<pubDate>Fri, 05 Jun 2009 07:29:46 +0000</pubDate>
		<guid>http://blog.learntoprogrampics.com/2009/04/30/5/#comment-10</guid>
		<description>I like choice #2. Now there is no doubt where to start, and where to go next. I wish Myke Predko would have done it that way.</description>
		<content:encoded><![CDATA[<p>I like choice #2. Now there is no doubt where to start, and where to go next. I wish Myke Predko would have done it that way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Need Your Feedback on Book Title by John</title>
		<link>http://blog.learntoprogrampics.com/2009/04/30/5/#comment-6</link>
		<author>John</author>
		<pubDate>Thu, 14 May 2009 01:11:21 +0000</pubDate>
		<guid>http://blog.learntoprogrampics.com/2009/04/30/5/#comment-6</guid>
		<description>I liked the "Vol 2" title</description>
		<content:encoded><![CDATA[<p>I liked the &#8220;Vol 2&#8243; title</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Need Your Feedback on Book Title by David Williams</title>
		<link>http://blog.learntoprogrampics.com/2009/04/30/5/#comment-4</link>
		<author>David Williams</author>
		<pubDate>Thu, 30 Apr 2009 01:42:02 +0000</pubDate>
		<guid>http://blog.learntoprogrampics.com/2009/04/30/5/#comment-4</guid>
		<description>I prefer choice #2</description>
		<content:encoded><![CDATA[<p>I prefer choice #2</p>
]]></content:encoded>
	</item>
</channel>
</rss>
